26/Nov/2022 - OC, Star CCC DUO Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank |
1 | |||
2Bartnig, Emiel / Van de Klift, Nathalie | 2.0 | 2.0 | 2 |
8Hoogendoorn, Armando / Hoogendoorn, Mariska | 1.0 | 1.0 | 1 |
12van de Burgt, Joey / Rensen, Aleida | 3.0 | 3.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
1. | 1.-2. | 1.-3. | ||
2Bartnig, Emiel / Van de Klift, Nathalie | ||||
8Hoogendoorn, Armando / Hoogendoorn, Mariska | ||||
12van de Burgt, Joey / Rensen, Aleida |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
1. | 1.-2. | 1.-3. | ||
2Bartnig, Emiel / Van de Klift, Nathalie | ||||
8Hoogendoorn, Armando / Hoogendoorn, Mariska | ||||
12van de Burgt, Joey / Rensen, Aleida |